Fan motors| Shaded pole motors| Mechanical timers Manufacturers & Suppliers | Ningbo Tianling Electr

Products

Fan motor
Model: YJ58 

 


Specification

ITEM
MODEL
VOLTAGE FREQUENCY INSULATION DIMENSION NO LOAD PERFORMANCE ON LOAD PERFORMANCE
A INPUT
CURRENT
INPUT
POWER
SPEED INPUT
CURRENT
INPUT
POWER
COS
SPEED OUTPUT
POWER
TOR
QUE
V Hz   mm A W r/min A W   r/min W g.cm
YJ58-12A/1 220/240 50 E 12.5 0.1 12.5 2600 0.13 16 0.55 2400 1.50 60
  YJ58-12B/2 120 60 E 12.5 0.16 12 3350 0.20 16.5 0.65 2500 1.55 60
YJ58-16A/1 220/240 50 E 16.5 0.11 13.5 2700 0.15 17 0.58 2350 1.95 80
YJ58-16B/2 120 60 E 16.5 0.17 14 3400 0.21 18 0.62 2400 2.0 80
YJ58-20A/1 220/240 50 E 20.5 0.115 13.5 2750 0.14 18 0.60 2400 2.5 100
YJ58-20B/2 120 60 E 20.5 0.175 15.5 3400 0.23 21 0.65 2500 2.6 100
YJ58-30A/1 220/240 50 E 30.5 0.145 15 2800 0.16 20 0.63 2450 3.0 120
YJ58-30B/2 120 60 E 30.5 0.19 17 3400 0.28 25 0.66 2500 3.15 120


Description:
This series motors used for Warming machine , Ventilator, Heater , Hand Dryer ,Personal Fan , Air Cleaner … etc.
Remarks: 
  1, Shaft diameter can be: 4.0mm, 5.0mm. The output shaft can be made according to the consumers need.
  2, Colour & length of conducting wire can be made according to the requirement of users.
  3, Stator height can be any from 8mm to 40mm to reach different power.
  4, Brackets can be either metal or aluminum. Its height can be changed.
  5, Motor rotation direction can be CW or CCW.
  6, Working voltages and frequencies can be made as per users' requirements.

 

PrevNext